| Type: | Indoor | Rated Voltage: | 7.2kV, 12kV, 17.5kV, 24kV |
|---|---|---|---|
| Rated Current: | 400A 630A, 1250A, 1600A, 2000A, 2500A | Frequency: | 50/60Hz |
| Poles Number: | 3 | Phase: | 3 Phase |
| Medium: | Vacuum | Material: | Galvanized Sheet And Accessories |
| Highlight: | ZN63 High Voltage Circuit Breaker,VS1 High Voltage Circuit Breaker,24kv High Voltage Circuit Breaker |
||
1. VS1 (ZN63) Series 12kv 24kv Indoor High-voltage Vacuum Circuit Breaker 630A
|
NO.
|
ITEM | Unit | Parameter | ||
| 1 | Rated Voltage | KV | 12 | ||
| 2 | Rated Lighting Impulse Voltage tolerance | KV | 75 | ||
| 3 | 1 min Frequency Voltage | KV | 42 | ||
| 4 | Frequency tolerance of the secondary circuit voltage (1 min) | V | 2000 | ||
| 5 | Rated short-circuit breaking current breaking number | Times | 50 | ||
| 6 | 1min power frequency | KA | 42/48 | ||
| 7 | Lightning impulse withstand voltage (peak) | 75/85 | |||
| 8 | Rated short-circuit breaking current | KA | 20/25 | 31.5 | 40 |
| 9 | Rated crurrent | A |
630
1250
|
630/1250 | 1250/1600 |
| 1600/2000 | 2000/2500 | ||||
| 2500/3150 | 3150/4000 | ||||
| 10 | Rated thermal stability of current(RMS) | kA | 20/25 | 31.5 | 40 |
| 11 | Dynamic Stability rated current(peak) | kA | 63 | 80 | 100 |
| 12 | Rated short-circuit closing current(peak) | kA | 63 | 80 | 100 |
| 13 | rated operating sequence |
O-0.3s-CO-180s-CO
O-180s-CO-180s-CO
|
|||
| 14 | Rated a single/back-to-back electric current breaking device group | A | 630/400 800/400(40KA) | ||
| 15 | Mechanical life | Times | 10000 | ||
3.Product drawings
![]()
![]()
![]()
4. Factory
![]()
5. Delivery
![]()
6. FAQ
1. Send the technical data, better for all useful information; we will make a good recommendation.
If possible please attach one reference picture to avoid any misunderstanding or any links from our website for we get a better understanding.
2. The lead time depend on quantity of order. Some standard type is on stock. Otherwise, it will take 3-15 days.
3. Usually shipped by sea, small order or urgent order we can send you by air.
4. All our activities are accredited to ISO 14001:2015 and IEC standard.
5. Technology ensure the quality satisfy international request.
6.Generally we promise one - two years quality guarantee, some products will be extended longer time for life span.