Primary Voltage: | 10kv 11kv | Output Voltage: | 200v/220/240/380v/400v/415v/440v |
---|---|---|---|
Secondary Voltage: | 0.4kv | Cooling Method: | ONAN |
Coil Structure: | Winding | Type: | Dry Type, Cast Resin |
Windings: | Silicon Steel Core/Copper Or Alumnium Winding | Capacity: | 50-6000kva |
High Light: | SCB11 Cast Resin Power Transformer,11kv Cast Resin Power Transformer,10kv Cast Resin Power Transformer |
three phase power Auto-transformers use to regulate the source supply voltage for various machine tools and illumination,transformers are suitable for frequency 50Hz ~60Hz electric network system,rated voltage 1KV or below circuit.
2. Features:
3. Advantages:
4. Applications:
Urban and rural electrication
Public Utilities
Highly polluted and hazardous Conditions
5. Data
Rated Capacity(KVA) | Voltage combination |
Link Group |
No load Loss(W) |
Loading Loss(W) |
No load current |
Impedance voltage |
|||
(KV)HV | Adjust | (KV) LV | |||||||
SCB11 | 30 | 6 6.3 6.6 10 10.5 11 |
±5% or ±2x2.5% |
0.4 | Yyn0 or Dyn11 |
170 | 710 | 2.0 | 4 |
50 | 240 | 1000 | 2.0 | ||||||
80 | 330 | 1380 | 1.5 | ||||||
100 | 360 | 1570 | 1.5 | ||||||
125 | 420 | 1850 | 1.3 | ||||||
160 | 480 | 2130 | 1.3 | ||||||
200 | 550 | 2530 | 1.1 | ||||||
250 | 640 | 2760 | 1.1 | ||||||
315 | 790 | 3470 | 1.0 | ||||||
400 | 880 | 3990 | 1.0 | ||||||
500 | 1040 | 4880 | 1.0 | ||||||
630 | 1170 | 5960 | 0.85 | 6 | |||||
800 | 1360 | 6960 | 0.85 | ||||||
1000 | 1590 | 8130 | 0.85 | ||||||
1250 | 1880 | 9690 | 0.85 | ||||||
1600 | 2200 | 11700 | 0.85 | ||||||
2000 | 2740 | 14400 | 0.7 | ||||||
2500 | 3240 | 17100 | 0.7 |
6. Photo
7. Factory