| Rated Voltage: | 24kv | Rated Current: | 400A, 630A, 1250A, 1600A, 2000A, 2500A, 3150A, |
|---|---|---|---|
| Frequency: | 50/60Hz | Poles Number: | 3 |
| Phase: | 3 Phase | Medium: | Vacuum |
| Material: | Galvanized Sheet | Standard: | IEC/GB |
| Highlight: | ZN63 VS1 Vacuum Circuit Breaker,400A Vacuum Circuit Breaker,1600A Vacuum Circuit Breaker |
||
1. ZN63 VS1 series 3 phase indoor 24kv 630A 1250a vcb vacuum circuit breaker
![]()
4. Main Technical Parameters
| Item | Unit | 20kva | 25kA | 31.5kA | 40kA | 50kA | |
| Rated Voltage | kV | 24 | |||||
| Max working voltage | kV | 24 | |||||
| Rated Current | A | 630 | 1250 | 1250 1600 2500 3150 |
1250 1600 2500 3150 |
1250 2500 3150 |
|
| Rated short circuit breaking current | kA | 20 | 25 | 31.5 | 40 | 50 | |
| Rated short circuit making current (peak) | kA | 50 | 63 | 80 | 100 | 125 | |
| Rated peak withstand current | kA | 50 | 63 | 80 | 100 | 125 | |
| 4s rated short time withstand current |
kA | 20 | 25 | 31.5 | 40 | 50 | |
| Rated insulation level |
Power frequency withstand voltage | kV | 42(fracture48) | ||||
| Impulse withstand voltage | 75(fracture85) | ||||||
| Rated sequence of operation | 0-0.3s-CO-180s-CO | ||||||
| Mechanical life | time | 10000 | |||||
| Breaking times of rated short circuit breaking current | time | 50 | |||||
| Operating voltage | V | AC/DC110, 220 | |||||
| Clearance between open contacts | mm | 11±1 | |||||
| Over travel (contact spring reduction length) | mm | 4±0.5 | |||||
| Three-phase opening/closing asynchrunous | ms | ≤2 | |||||
| Contact closing bounce time | ms | ≤2 | |||||
| Avarage opening speed | m/s | 0.9~1.2 | |||||
| Avarage closing speed | m/s | 0.4~0.8 | |||||
| Opening time |
Under max operation voltage | s | ≤0.05 | ||||
| Under min operation voltage | ≤0.08 | ||||||
| Closing time | s | ≤0.1 | |||||
| Each phase main loop resistance | µΩ | ≤40 | |||||
| Allowable attrition thickness of moving and fixed contact | mm | 3 | |||||
5. Application
Maximum temperature: +40℃; Minimum temperature:-25℃.
Altitude above sea level: Maximum installation altitude: 2500m.
Humidity: Monthly average humidity 95%; Daily average humidity 90% .
Ambient air not apparently polluted by corrosive and flammable gas, vapor etc.
No frequent violent shake.
6. Factory
![]()