Usage: | Power | Phase: | Three |
---|---|---|---|
Coil Structure: | TOROIDAL | Rated Capacity: | 30kva-5000kva |
Frequency: | 50Hz/60Hz | Rated Voltage: | 33kv 35kv 40.5kv |
Vector Group: | Dyn11 / Yyn0 | Winding: | Copper |
Highlight: | S13-35 Oil Type Power Transformer,SFZ9-35 Oil Type Power Transformer,5000kva Oil Type Power Transformer |
1. S13-35 outdoor Type 33kv 35kv Oil Immersed Oil Type Power Transformer
Amount of local discharge: The apparent discharge amount under 1.5 times of rated voltage is less than 80pC.
Noise: Product of 63MVA and below is lower than 58dB(AN).
Power loss: no-load loss is. 30% lower than that of IEC standard.
Reliablity: All in-service products have no damages or oil leakage occurred.
Short circuit withstanding: Model SFZ11-50000/132 smoothly passed the short-circuit withstanding test of the national transformer quality supervision and inspection center and also passed Holland "KEMA" quality Control syestem.
The three-phase oil immersed distributing transformer applies new type insulating structure and makes short-circuit resistance strong. The iron core is make of high-quality cold-rolled silicon-steel plate. High-voltage winding group is made up of high-quality oxygen-free copper lines and it adopts multilayered drum type structure. All fasteners have been processed with special treatment to prevent them from loosening.
2. Working condition SFZ9 DyA 1000kVA 1250kVA 2000kVA power transformer
3. Data
Main Technical Parameters for 66KV level S(F)9,S(F)10,S(F)11 Series three-phase non-excitation-tap-changing power transformer | ||||||||||||
Rated Power (kva) | High Voltage (kv) | H.V.Tap range | Low Voltage (kv) | Connection symbol | Short Circuit Impendence (%) | No-load loss(KW) | On-load loss(KW) | No load current (%) | ||||
S9 | S10 | S11 | S9 | S10 | S11 | |||||||
6300 | 63 66 69 | ±8x1.25% | 6.3 6.6 10.5 11 | YNd11 | 9 | 9.5 | 8.5 | 7.5 | 36 | 34 | 34 | 0.63 |
8000 | 11.4 | 10.2 | 9 | 42.8 | 40.4 | 40.4 | 0.63 | |||||
10000 | 13.5 | 12.1 | 12.1 | 50.4 | 47.6 | 47.6 | 0.75 | |||||
12500 | 15.9 | 14.2 | 12.6 | 59.9 | 56.5 | 56.5 | 0.53 | |||||
16000 | 19.1 | 17.1 | 15.1 | 73.53 | 69.5 | 69.5 | 0.49 | |||||
20000 | 22.6 | 20.3 | 17.9 | 89.1 | 84.2 | 84.2 | 0.49 | |||||
25000 | 26.7 | 23.9 | 21.1 | 105.3 | 99.5 | 99.5 | 0.42 | |||||
31500 | 31.8 | 28.4 | 25.1 | 126.9 | 120 | 120 | 0.42 | |||||
40000 | 38 | 34 | 30 | 148.5 | 140.3 | 140.3 | 0.39 | |||||
50000 | 44.9 | 40.1 | 35.4 | 184.5 | 174.3 | 174.3 | 0.39 | |||||
63000 | 53.3 | 47.7 | 42.1 | 222.3 | 210 | 210 | 0.39 |
4. Factory
5. FAQ
1. Send the technical data, better for all useful information; we will make a good recommendation.
If possible please attach one reference picture to avoid any misunderstanding or any links from our website for we get a better understanding.
2. The lead time depend on quantity of order. Some standard type is on stock. Otherwise, it will take 3-15 days.
3. Usually shipped by sea, small order or urgent order we can send you by air.
4. All our activities are accredited to ISO 14001:2015 and IEC standard.
5. Technology ensure the quality satisfy international request.