Name: | Vacuum Interrupter Circuit Breaker | Type: | Electrical |
---|---|---|---|
Rated Voltage: | 33kv 36kV 40.5kV | Rated Current: | 400A 630A, 1250A, 1600A, 2000A, 2500A, 3150A, |
Frequency: | 50/60Hz | Medium: | Vacuum |
Material: | Galvanized Sheet And Accessories | Standard: | GB, IEC Standard |
High Light: | 40.5KV Vacuum Interrupter Circuit Breaker,Vacuum Interrupter Circuit Breaker 400A,Galvanized Vacuum Interrupter Circuit Breaker |
40.5KV Electrical Vacuum Interrupter Circuit Breaker 400A 630A 1250A
1. ZN85-40.5 series vacuum circuit breaker vcb
Electrical Vacuum Interrupter Circuit Breaker is suitable for 40.5kv, three phases AC system. It can be installed into high voltage switchgear. The operation mechanism adopts an advanced spring mechanism.
2. ZN85-40.5 series vacuum circuit breaker Parameter
No. | Item | Unit | Date | ||
1 | Rated voltage | kV | 40.5 | ||
2 | 1 min power frequency withstand voltage | kV | 95 | ||
3 | Lightning impulse withstand voltage | kV | 185 | ||
4 | Rated frequency | Hz | 50 | ||
5 | Rated current | A | 1250,1600,2000 | ||
6 | Rated short time withstand current | kA | 25,31.5 | ||
7 | Rated peak withstand current | kA | 63,80 | ||
8 | Rated short duration current | s | 4 | ||
9 | Rated short-circuit breaking current | kA | 25,31.5 | ||
10 | Rated short-citcuit closing current | kA | 63,80 | ||
11 | Rated sequence of operations | 0-0.3s-CO-180S-CO | |||
12 | Rated short-circuit breaking current breaking time | time | 20 | ||
13 | Single capacitor bank breaking current | A | 630 | ||
14 | Back to back capacitor bank breaking current | A | 400 | ||
15 | Rated operating voltage | V | -100/~110, -220/~220 | ||
16 | Mechanical life | time | 1000 |
3. ZN85-40.5 series vacuum circuit breaker Application
height above sea level:≤1000m
Ambient temperature:-15~+40ºC.
Relative humidity:the average humidity of a day should be no more than 95%;the average humidity of a month should be no more than 90%.
It should be installed in the places without fire,explosion,serious filth, chemical erosion and violent vibration.
Saturated vapor pressure:the average pressure of a day should be no more than 2.2kPa:the average pressure of a month should be no more than 1.8kPa.
4. Photo and drawing