Ratd Voltage: | 6KV 10kv 11KV | Phase: | Single |
---|---|---|---|
Accuracy Class: | 0.5, 0.2S, 10P, 5P20 | Ambient Temperature: | -45℃ - +40℃ |
Material: | Cast Resin | Standard: | IEC/GB |
Installation Location: | Substations | Rated Insulation Level: | 12/42/75kV |
High Light: | JDZ10-3KV PT Potential Transformer,Epoxy PT Potential Transformer,10kV PT Potential Transformer |
1. JDZ10-3KV 6KV 10kV H.V. Indoor Epoxy Dry Type PT Potential Transformer
1 .The voltage transformers are in accordance with GB1207-2006 and IEC 60044-2 standards;
2.Power factor of load: COSφ =0.8(lagging);
3. Creep age distance: the product accords with the request of ιι class;
4. The other technical data see following table.
2. Data
Type | Rated voltage ratio of transformer (V) |
Frequency (Hz) |
Accuracy class and rated output (VA) | Limit output (VA) | Rated insulated level (KV) | |||
0.2 | 0.5 | 1 | 6P | |||||
JDZ10-3A1 JDZ10-3A2 | 3000/100 |
50 60 |
15 | 30 | 60 | 150 | 3.6/25/40 | |
JDZ10-6A1 JDZ10-6A2 | 6000/100 | 15 | 30 | 60 | 150 | 7.2/32/60 | ||
JDZ10-10A1 JDZ10-10A2 | 10000/100 | 15 | 30 | 60 | 150 | 12/42/75 | ||
JDZ10-3B1 JDZ10-3B2 | 3000/100 | 25 | 50 | 90 | 300 | 3.6/25/40 | ||
JDZ10-6B JDZ10-6B2 | 6000/100 | 25 | 50 | 90 | 300 | 7.2/32/60 | ||
JDZ10-10B1 JDZ10-10B2 | 10000/100 | 25 | 50 | 90 | 300 | 12/42/75 | ||
JDZX10-3AG | 3000/√3/100/√3/100/3 | 40 | 60 | 50 | 150 | 3.6/25/40 | ||
JDZX10-6AG | 6000/√3/100/√3/100/3 | 40 | 60 | 50 | 150 | 7.2/32/60 | ||
JDZX10-10AG | 10000/√3/100/√3/100/3 | 40 | 60 | 50 | 150 | 12/42/75 | ||
JDZX10-3BG | 3000/√3/100/√3/100/3 | 50 | 90 | 50 | 400 | 3.6/25/40 | ||
JDZX10-6BG | 6000/√3/100/√3/100/3 | 50 | 90 | 50 | 400 | 7.2/32/60 | ||
JDZX10-10BG | 10000/√3/100/√3/100/3 | 50 | 90 | 50 | 400 | 12/42/75 |
3. Photo
4. Factory
5. FAQ
1. Send the technical data, better for all useful information; we will make a good recommendation.
2. The lead time depend on quantity of order. Some standard type is on stock. Otherwise, it will take 3-15 days.
3. Usually shipped by sea, small order or urgent order we can send you by air.
4. All our activities are accredited to ISO 14001:2015 and IEC standard.
5. Technology ensure the quality satisfy international request.