| Name: | Compact Transformer Substation | Standard: | IEC/GB Standard | 
|---|---|---|---|
| Function: | Distribution, Electric Energy Conversion And Consumption | Installation Location: | Power Transformer Substation, Power Plants, Substations And Power Systems | 
| OEM: | Yes | Package: | Exporting Standard Package | 
| MOQ: | 1set | Life Span: | More Than 15 YEARS | 
| Highlight: | 11KV Electric Compact Transformer Substation,Box Type Compact Transformer Substation,OEM Compact Transformer Substation | ||
IEC/GB Standard 11KV 33KV Compact Transformer Substation Box Type
1. 11KV 33KV compact transformer substation
This Compact Transformer Substation is a very important power distribution and supply unit in the electrical cable power net.it is a kind of completed set of power supply with H.V.controlling,protection and converting ,distribution.. it used in 3 phase AC 50Hz and rated current max 1600KVA transformer.It is widely used in industrial and mining enterprises, residential quarters, hospital, mall, high-rise buildings and other distribution systems.
2. Environmental Information
- Sealed tank construction
- Special waste disposal considerations
- Insulation temperature limit: 120 °C
- Temperature rise: 65 °C (standard); 55 °C or 55/65 °C (optional)
Special Design Options
- Special sound requirements
- Special altitude requirements
- Retrofit designs
 
3. 11KV 33KV compact transformer substation Technical data
| Item | Unit | HV Department | Transformer | LV Department | 
| Rated Voltage | kV | 12/24/36 | (12/24/36)/0.4 | 0.4 | 
| Rated Current | A | 630 | 3/75-150/3750 | Less than 4000 | 
| Frequency | Hz | 50 | ||
| Rated Capacity | KVA | 50-2500 | ||
| Pfr Withstand | kV | 42/50/70/95 | 2.5 | |
| BIL | kV | 72/125/170/185 | / | |
| Crust Protection Grade |  | IP23 | Oil type 55, Dry type 65 | IP23 | 
| Appearance Dimensions | mm | According to primacy wiring circuit schema | ||
| Item | Unit | HV Department | Transformer | LV Department | 
| Rated Voltage | kV | 40.5 | 40.5/12/0.69/0.4 | 12/6.3/0.69/0.4 | 
| Rated Current | A | Less than 1250 | / | Less than 4000 | 
| Frequency | Hz | 50 | ||
| Rated Capacity | KVA | 1250-20000 | ||
| Pfr Withstand | kV | 70/95 | 42/2.5(Auxiliary) | |
| BIL | kV | 170/185 | 75 | |
| Crust Protection Grade |  | IP23 | Oil type 55, Dry type 65 | IP23 | 
| Appearance Dimensions | mm | According to primacy wiring circuit schema | ||


